Sv. Nikola - St. Nicholas 2009
03. - 06.12.2009
All Boats
OPT5 Class Series Summary
Pl. Sail # Skipper From 1 2 3 4 Total
1 ITA7270 CARLOTTA OMARI SVBG   2 1   3
2 MON1410 EDWARD ALBERT-DAVIE YC DE MONACO 7     1 8
3 FRA1934 HIPPOLYTE MACHETTI CN ANTIBES   8 2   10
4 SLO188 MATJAZ PUH JK PIRAT 10   3   13
5 SLO314 PETER JANEZIC JK BURJA 9     5 14
6 MON1416 ROBIN FOLLIN CNSM   9 5   14
7 FRA1849 JOHAN DE SEROUX YC ANTIBES   14   2 16
8 ITA7654 RADOLFO DILAGHI CV BELLANO   12 4   16
9 ITA6833 EMIL TOBLINI FVM 5   11   16
10 HUN1282 LORANT PECH RIVE   4   13 17
11 HUN509 BALAZS GYAPJAS YC BALATONFUREDI   3   15 18
12 GER12572 MAX POPKEN TSC 14     4 18
13 ITA7373 MATTIA PANIGONI CV BELLANO   16   3 19
14 SLO355 MARKO RADMAN JK IZOLA 13   6   19
15 ITA7518 FRANCESCO MORETTI DVV VE   10   10 20
16 ITA6942 FRANCESCA BERGAMO STDV 1     20 21
17 HUN507 ZSOMBOR GYAPIAS YC BALATONFUREDI   1 22   23
18 CRO988 PAOLO MAVRICIC JK OPATIJA 17     7 24
19 ITA7620 MARIA VITTORIA MARCHESINI SVBG 8     16 24
20 ITA7208 LUCA ROSETTTI CNAV CERVIA   13   11 24
21 ITA7445 MATTEO DALL'AGNOLA FVM 18     9 27
22 8 FRANCESCA RUSSO CIRILLO SVBG   11   17 28
23 ITA5319 LORENZO BLASOTTI SDV MUGGIA   5   24 29
24 CRO1 MATIJA BILOGLAV JK USKOK 6   23   29
25 ITA7499 RAFFAELE GIULIANI LNI MILANO 15   14   29
26 CRO1016 LOTA COPIC JK SPLIT 3     28 31
27 ITA7431 MAXIMILIAN KUESTER CV BELLANO 26   7   33
28 CRO973 PAOLO GRGORINIC YC VEGA 25   8   33
29 CRO1035 FILIP STEVANOVIC JK HORIZONT   7 27   34
30 CRO1005 MATEO PAVINÈIÆ JK OPATIJA   17 18   35
31 ITA7009 SOFIA GIONDI CNAV CERVIA 11     25 36
32 CRO1007 DUJE FRŽOP JK ŽAL BETINA 4     33 37
33 ITA7514 SABRINA LEVATINO SVBG 12   25   37
34 ITA6991 ASHIK CREVATIN SVBG 29   9   38
35 GER12434 MURIEL-NATALIE SCHRODER VSaW   33   6 39
36 SLO59 ROBERT BRUMEC JK PIRAT 20   19   39
37 CRO954 KARLO CAR JD VAL   6 35   41
38 CRO957 MARIN DESABOTA JK VAL SI   18   23 41
39 CRO1020 ROKO BUJAS JK VAL S 32   10   42
40 ITA6261 ILARIA ROCHELLI SVBG 37     8 45
41 ITA7660 NICOLO GUELTRINI CNAV CERVIA   27   18 45
42 CRO981 MIRO BILIC JK SPLIT 19   29   48
43 SRB102 LUKA TOSIC JK GEMAX   21 28   49
44 ITA7465 PIETRO LUZZAGO FV DESENZANO   36   14 50
45 CRO6055 MATIJA PRPIC YC VEGA 16     34 50
46 CRO969 MARIO NOVAK JK SPLIT 24     26 50
47 ITA7539 KAREN SIMONI CNAV CERVIA 34   17   51
48 ITA6588 PAOLO REGGENTE SVBG   40   12 52
49 CRO949 MARIN MANDIC JK LABUD 22     31 53
50 CRO905 ANTE BURIC JK SPINUT 2     55 57
51 ITA7675 GIANMARIA CAICONTI CV RAVENATTE 45   15   60
52 CRO866 IVAN DIDOVIÆ YCZ 21   40   61
53 HUN1297 ATTILA KEREKES RIVE   25 36   61
54 GER12005 LEONARD KRUGER SHM   35 26   61
55 CRO1010 JOSKO GALOVIC JK TRAMONTANA   30 32   62
56 ITA7534 LUCA RABAGLIATI DVV VE 39   24   63
57 CRO978 MARIN RADACIC JK TROGIR   29   35 64
58 HUN8 DANIEL VARGA YC BALATONFUREDI   31 33   64
59 ITA5446 MATTEO PIZZORNO LNI GSP 23     42 65
60 GER12566 OLIVER OCZYCZ BYC 50   16   66
61 MON1418 LUCIE-COLOMBE CHAILAN YC DE MONACO   19   48 67
62 ITA725 MATTEO PILATI CV TM 48   20   68
63 CRO937 ANA ZELIC JK SV.IVAN   49 21   70
64 MON141 NICOLAS BOUCHET YC DE MONACO 28   42   70
65 CRO1025 FRANE GREGO JK GALEB   20   51 71
66 CRO932 JAN MASTROVIC JK OPATIJA 31     40 71
67 CRO1004 ANJA HAMERLITZ JK OPATIJA 59   13   72
68 SLO981 DAN POLJSAK JK PIRAT   28   45 73
69 POL1532 MIKOLAJ BENESIEWICZ LOK KW GG 43     30 73
70 CRO1012 ENDI STARIC JK HORIZONT 36   37   73
71 MNE83 IVAN PUSIC JKJG   24 51   75
72 FRA1960 TAO MANNI YC ANTIBES 41   34   75
73 GER12391 FANNY POPKEN TSC 27   49   76
74 ITA6107 FEDERICO FORNASARI FV DESENZANO   22 56   78
75 SLO829 URSA KRASEVAC JK PIRAN   37 43   80
76 ITA7501 TERESA PIRONA YCA 35     46 81
77 ITA7008 ASSYA LUVISETTO CNAV CERVIA   52 31   83
78 CRO1013 RENE STARIC JK HORIZONT   47   36 83
79 ITA5214 FRANCESCO GHIO LNI GSP 44   39   83
80 GER12456 PAUL NAGELE VSaW 30   55   85
81 ITA7668 BENEDETTA BARBERIS CV BELLANO 53     32 85
82 SRB110 TARA TOSIC JK GEMAX   61   27 88
83 FRA1076 LOUIS LOSCHETTER YC PR 70     19 89
84 CRO928 PAVLE ZIVANOVIC JK OPATIJA 42     47 89
85 CRO1017 SIME SORIC JK USKOK   68   22 90
86 SLO376 JANI LOVRIC JK BURJA 52     39 91
87 ITA6728 EUGENIO ROSSI LNI GSP   48   43 91
88 ITA7188 EDOARDO PORTORARO CV RAVENATTE 71     21 92
89 CRO860 ANDRE VENTURINI JK GALEB 33   59   92
90 ITA7273 NICOLO VILLA LNI MDL 38     56 94
91 CRO1888 NORA GLUSIC YC VEGA 46   48   94
92 ITA6458 FRANCESCO GARRONE FV DESENZANO 83   12   95
93 SRB104 LAZAR KOSIÆ JK GEMAX   23   73 96
94 ITA7596 ELISABETH KUESTER CV BELLANO 58     38 96
95 CZE412 NIKOL STANKOVA YC LIPNO NAD VLTAVOU   34 63   97
96 ITA7456 GIOVANNI SACCOMANI CDVV 40   57   97
97 ITA7389 LAURA PICOTTI FVP 69     29 98
98 GER12375 MAX SCHUBERTH RSC   51 47   98
99 ITA6601 OLIVIERO MALECH SVBG   26 75   101
100 ITA1 ANDREA PENINI FVM 51     50 101
101 CRO992 DANIEL ŠETIÆ JK MAESTRAL   42   61 103
102 ITA7024 RICCARDO BENDANDI CV RAVENATTE 49     54 103
103 SRB117 LUKA ERAC JK GEMAX   32 73   105
104 RUS205 ERMANNO MASSINI CNAV CERVIA 55   50   105
105 ITA5892 LUDOVICA SCARPA LNI VE   50   57 107
106 ITA6734 CECILIA GABALLO CV BELLANO 78   30   108
107 CRO1008 ANTONIO SEGOTA YC VEGA   64   44 108
108 CRO1018 ANDJELA DE MICHELLI VITTURI JK SPLIT   46   62 108
109 ITA7393 NICOLO BORGO FVP 56   52   108
110 ITA6695 GAIA SIBONI LNI MDL 68     41 109
111 CRO970 MARKO BIBIC JK ZVIR   57   52 109
112 CRO89 ANTONIO PERKOVIÆ JK VEGA PULA 64   46   110
113 ITA7186 PIERO SURACE STDV   43   68 111
114 FRA197 CARLY PEDRON YC ANTIBES   67 45   112
115 CRO974 JAKOV BARICEVIC JK GALEB   75 38   113
116 CRO921 MARKO ZUZIC JK PLAV   41   72 113
117 ITA6311 FRANCESCO MALARODA SVOC   44 69   113
118 FRA2093 THEO PRATICCI YC PR 61     53 114
119 ITA7411 PAOLA KIRCHMAYR FV DESENZANO   39 76   115
120 ITA6581 FRANCESCO RUBAGOTTI FV DESENZANO 80     37 117
121 CRO817 MARKO GACIC JK GALEB 54     63 117
122 SVK986 MAROŠ BARAN YC MARTIN 47   71   118
123 ITA7502 MARCO CERNI YCA 65   53   118
124 CRO7 MATEO TURKOVIÆ JK HORIZONT POREÈ 57   61   118
125 CRO1001 LUKA MATIC JK SV.IVAN   15   104\DNF 119
126 ITA5100 MICHELE FONTANOT SNPJ   38 81   119
127 MNE86 TODOR TUSUP JKJG   55   66 121
128 MNE85 NIKOLA KRGOVIC JKJG   54 70   124
129 ITA7096 GIANCARLO DEFRANCO CV BELLANO   76   49 125
130 GER12428 MAX SALZWEDEL VSaW   71 54   125
131 HUN1295 HANNA FLORA CSEBY KJAVSE   60 65   125
132 ITA7256 GIULIA SARTI CNAV CERVIA   59 67   126
133 GER11809 NICO AMBRASAS VSaW   58   70 128
134 ITA6479 MARIA COLUZZI FV DESENZANO 67   62   129
135 CZE421 FILIP LEJHANEC YC PARDUBICE   53   78 131
136 ITA5661 ANNA CHIARA LOSSO STDV   91 41   132
137 ITA5137 LORENZO CROCE DVV VE   56 77   133
138 CRO975 FILIP BARICEVIC JK GALEB 76   58   134
139 ITA7265 PIETRO VILLASCHI LNI MDL 91   44   135
140 SLO724 JOST REBERC JK PIRAT 77     58 135
141 CRO897 DOMAGOJ PARAMAN JK TROGIR 75     60 135
142 GER12099 STELLA DIETRICH VSaW   79 60   139
143 HUN1288 KATALIN ROZNAR RIVE 62   78   140
144 ITA6974 GIOVANNA GUSTIN YCA   73   67 140
145 ITA7498 FRANCESCO SCAPINI CV BELLANO   66   75 141
146 ITA5612 GIULIA LAGHISSA SNPJ 60   82   142
147 HUN1111 KOTA SZALAY KJAVSE 63   79   142
148 ITA6522 SAMUELE TOSI STDV 66     77 143
149 GER11601 DENISE BOHM DTYC   63   81 144
150 ITA5302 FEDERICA RIOSA SNPJ 81     65 146
151 FRA1596 BARRAU ULYSSE YC ANTIBES   72 74   146
152 ITA6006 EMMA SCANDOLO SNPJ 73     74 147
153 ITA5205 LUISA FONTANOT SNPJ   45   104\DNF 149
154 SLO9 TANJA PROSENC JK PIRAN   81 68   149
155 GER11089 LINA KLEMENT DTYC 86   64   150
156 CRO884 MATIJA GLUSIC YC VEGA 84   66   150
157 SLO60 MATIJA ROMIH JK PIRAT 79     71 150
158 CRO917 MARA ZUZIC JK PLAV   92   59 151
159 ITA6694 CARLOTTA SIBONI LNI MDL   89   64 153
160 SRB505 STELA BULJOVCIC JK PALIC   69   84 153
161 ITA7632 GEORGIOS PAPAMELETIOU CV BELLANO   70 83   153
162 CRO721 ANTONELA PERESA JK ULJANIK 82   72   154
163 HUN44 MARK NESZMELYI SVE   77 80   157
164 ITA6682 DAVIDE VASCOTTO CDV MUGGIA   65 96   161
165 CRO819 FRANKO KNAPIÆ JK 3.MAJ 74     88 162
166 HUN29 ANNA BENEDEK THE AGARD 94     69 163
167 ITA6867 MATTIA SIMONE DVV VE   74 89   163
168 FRA1762 ANGE-JEAN BEAUDUN YC PR 72   93   165
169 ITA7387 DANIELE BONAVIA SVOC   90   76 166
170 ITA7550 ANDREA GILARDONI LNI MDL   80 86   166
171 CRO982 LORA LEGAC JK PLAV   82 84   166
172 HUN45 FLORA VIRAG AGARD 87     80 167
173 HUN55 MARTON TOTH NVK 85     83 168
174 ITA6348 PABLO BULAJICH CVD MUGGIA   62 107\DNF   169
175 ITA6661 HARON ZERIALI YC CUPA   78 92   170
176 CRO826 EDIN ŠEÆERKADIÆ JK 3.MAJ   87 85   172
177 ITA5584 CECILIA FEDEL YC CUPA   83 90   173
178 CRO83 PETRA MINIÆ JK 3.MAJ 97     79 176
179 CRO8 ALBERTO PERKOVIC YC VEGA   84   92 176
180 CRO716 LEO STUPAR 3.MAJ   88   90 178
181 CRO133 FRAN BORNA URBAN YCZ 93     86 179
182 POL1314 MAGDA STANICZEK LOK KW GG 90     89 179
183 SRB501 LARISA BULJOVCIC JK PALIC 98     82 180
184 CRO19 DAVID PEKICA YC VEGA   86 94   180
185 CRO1000 FRANKO PETROV JK PLAV 92   88   180
186 CRO895 PIJERINA BATURINA JK TROGIR 89   91   180
187 CRO923 ANA KLIMAN JK HORIZONT 96     87 183
188 POL1215 MICHAL STERNAL LOK KW GG 88   97   185
189 ITA5676 MATTEO RIZZI CV RAVENATTE   105\DNF   85 190
190 CRO855 BORIS BATEZALO JK 3.MAJ 95   95   190
191 CRO18 IVAN BENIC YC VEGA   85 107\DNF   192
192 CRO881 DENI MARTINOVIC YC VEGA   94 98   192
193 ITA6947 LEONARDO DI STEFANO STDV 106\DNF   87   193
194 ITA6646 MARTINA HUSU YC CUPA   105\DNF   91 196
195 ITA6060 ALESSANDRO DEPASE CDV MUGGIA   93   104\DNF 197
196 CRO88 IVO RAMIC YC VEGA 99   107\DNF   206
197 CRO500 JURAJ NIKOLIC YC VEGA   105\DNF   104\DNF 209T
198 CRO82 VERONIKA SILADIC YC VEGA   105\DNF   104\DNF 209T
199 CRO6 ROBERTA BOZAC YC VEGA   105\DNF   104\DNF 209T
200 CRO1015 MIKELE RUSNJAK JK HORIZONT   105\DNF   104\DNF 209T
201 CRO10 ELEN VIDOVIC YC VEGA   105\DNF   104\DNF 209T
202 CRO618 FRAN KIRIN YC VEGA 106\DNF     104\DNF 210T
203 CRO838 FABIO SOSIC YC VEGA 106\DNF     104\DNF 210T
204 CRO890 MATIJA KOS YC VEGA 106\DNF     104\DNF 210T
205 CRO619 FRAN VOZILA YC VEGA   105\DNF 107\DNF   212T
206 ITA6996 GIANLUCA GIURCO YCA   105\DNF 107\DNF   212T
207 CRO34 PATRIK PERCAN YC VEGA   105\DNF 107\DNF   212T
208 ITA5721 DANIELE VASCOTTO CDV MUGGIA 106\DNF   107\DNF   213T
209 CRO16 VANJA MACAN YC VEGA 106\DNF   107\DNF   213T
 
Sv. Nikola - St. Nicholas 2009
03. - 06.12.2009
All Boats
LASER RADIAL Class Series Summary
Pl Sail Number Skipper ID From Subg. 1 2 3 Tot
1 CRO189508 GEA BARBIC CROGB1 YC VEGA Women 5 4 4 13
2 CRO184710 NENAD BUGARIN CRONB3 JD VAL   1 5 16 22
3 CRO189146 MATEJA PETRONIJEVIC   JK ULJANIK Women 10 1 11 22
4 ITA184885 ANDREA CICCIOLI ITAAC71 LNIPSG   11 8 7 26
5 SLO178951 SIMON LAGANIS SLOSL1 JK OLIMPIC   6 13 8 27
6 MNE8 MILIVOJ DUKIC MNEMD1 JK JUGOLE GRAKALIC   3 12 15 30
7 SLO185409 UROS KRASEVAC SLOUK1 JK STAJERSKI   2 11 22 35
8 MNE189441 IGOR LES   JK DELFIN   7 17 20 44
9 CRO185409 FILIP JAKOV BULIC   JK HORIZONT   8 22 14 44
10 CRO185649 MARINA DUJMOVIC   JK ULJANIK Women 4 24 19 47
11 ITA134334 ANTONIO TAMBURIN ITAAT24 CV BELLANO   44\DNF 3 1 48
12 ITA194407 GIOVANNI COCCOLUTO   CVM   44\OCS 2 2 48
13 ITA184881 ALBERTO PALMIERI   LNI PORTO SAN GIORGIO   21 16 12 49
14 CRO182123 KJARA DIVJAKINJA   JK OPATIJA Women 12 20 17 49
15 CRO183988 TONI BANOVAC   JK OPATIJA   9 23 18 50
16 CRO186212 JURAJ DIVJAKINJA   JK OPATIJA   44\DNF 6 3 53
17 HUN189270 VIKTOR MATYS HUNVM3 THE AGARD   15 32 9 56
18 SLO174365 JAKOB BOZIC SLOJB1 JK BURJA   44\OCS 9 5 58
19 HUN187596 PETER HUNFALVY   THE AGARD   16 18 24 58
20 CRO5 IVAN PEROVIC CROIP JK GALEB   44\DNF 10 13 67
21 CRO186237 DENIS HRVATIN   JK HORIZONT   13 28 26 67
22 CRO187704 TAJANA GANIC CROTG1 YC VEGA Women 44\DNF 21 6 71
23 CRO172582 ALEN DRASCIC   JK ULJANIK   44\DNF 19 10 73
24 CR16799 GLORIA KUKULJAN CROGK1 JK PLAV Women 44\DNF 15 21 80
25 HUN186392 DOMONKOS ROZSNYAY HUNDR1 SPARTACUS   17 36 27 80
26 SRB189438 MILICA DUKIC SRBMD1 AJK BEOGRAD Women 44\DNF 14 23 81
27 SLO182671 NINA VOVK SLONV1 JK BURJA Women 19 37 29 85
28 SRB180639 MAJA KNEZEVIC SRBMK1 AJK BEOGRAD Women 20 34 31 85
29 SLO180217 ANJA OMAN SLOAO1 JK STAJERSKI Women 18 40 28 86
30 SLO178805 LENART GREGORIC SLOLG1 JK STAJERSKI   14 41 36 91
31 ITA187179 HERMES FERIALDI   CDVM   44\DNF 7 44\DNF 95
32 CRO184760 LOVRO IUSSICH CROLI1 JK PLAV   44\DNF 27 25 96
33 SLO193089 SPELA ZOTTER SLOSZ1 JK STAJERSKI Women 44\DNF 25 30 99
34 HUN193627 VIKTORIA HEJJ HUNVH1 THE Women 44\DNF 26 32 102
35 HUN193493 KRISTOF KORCHMAROS HUNKK3 YC BALATONFUREDI   44\DNF 29 35 108
36 CZE185646 TOMAS HAJEK CZETH2 YC CERE   44\DNF 30 37 111
37 HUN1 ADAM JUNG HUNAJ1 SEP   44\DNF 38 33 115
38 SRB10 NIKOLA MARJANOVIÆ SRBNM1 JK GEMAX   44\DNF 33 38 115
39 ITA153404 FERNANDA BULAJICH   CVM Women 44\DNF 31 41 116
40 HUN192734 BALMAZ LITKEY HUNLB1 YC BALATONFUREDI   44\DNF 35 40 119
41 HUN183032 MATYAS FEHER   THE AGARD   44\DNF 44\DNF 34 122
42 CRO167833 MIRO ZLATARIÆ   JK 3.MAJ   44\DNF 39 39 122
43 SRB161744 NIKOLA BOSKOVIC SRBBN1 GEMAX   44\DNF 42 42 128
 
Sv. Nikola - St. Nicholas 2009
03. - 06.12.2009
All Boats
Laser 4.7 Class Series Summary
Pl Sail Number Skipper ID From Sg 1 2 3 Tot
1 CRO187078 DOMINIK KOLUDROVIC CRODK JK GALEB   1 1 2 4
2 SLO185607 ENEJ KOCIJANCIC SLOEK2 JK PIRAT   13 2 4 19
3 ITA193056 STEFANO SILVACAMPANACCI   STDV   5 8 6 19
4 SLO193645 TIM PODLOGAR SLOTP1 JK BURJA   4 16 5 25
5 CRO165703 LUKA JADRETIC CROLJ5 JK ISTRA   7 5 14 26
6 ITA196190 ZENO GREGORIN ITAZG SVOC   17 4 10 31
7 CRO3 SVEN KATNIÆ CROSK2 JD VAL   12 17 8 37
8 SLO174363 MATIJA COK SLOMC2 JK JADRO   9 13 15 37
9 MNE193526 DUSAN BOGDANOVIC MNEDB1 JKJG   11 19 11 41
10 CRO193080 LUKAS LOVREKOVIC   JK HORIZONT   27 3 13 43
11 SLO194313 KIM PLETIKOS   JK BURJA Girl 8 7 30 45
12 SLO174366 JAN OREL SLOJO4 JK JADRO   6 14 33 53
13 SLO182672 DOMEN VASIC-STEPANCIC   JK BURJA   26 12 20 58
14 CRO172582 ANA SANDRIC   JK ULJANIK Girl 2 42 16 60
15 CRO177989 NIKOLINA PRTENJACA CRONP6 JK TRAMONTANA Girl 21 21 19 61
16 ITA154892 RICCARDO BEVLACGUA ITARB SVOC   3 37 31 71
17 CRO1 ANTONIO PORETTI   JK MAESTRAL   18 24 32 74
18 CRO194364 BARTUL PLENKOVIC CROBP2 JK TRAMONTANA   66\DNF 6 3 75
19 MNE184885 MATIJA GRABIC   JK DELFIN   22 35 18 75
20 SRB161742 NIKOLA GRUJIC SRBNG1 JK POVETARAC   14 40 22 76
21 CRO183736 BARTOL KOMADINA CROBK3 JK JUGO   19 34 25 78
22 SLO186172 JAN JAMSEK SLOJJ3 JK PIRAT   15 29 35 79
23 SLO179710 VID LAH   BD RANCA   66\DNF 15 1 82
24 SRB193554 JANA BRATUSA SRBJB1 JK POVETARAC Girl 10 39 42 91
25 CRO172584 DINO HOSNJAK   JK ULJANIK   66\DNF 18 9 93
26 SRB193547 MATIJA LAGATOR SRBML1 JK POVETARAC   30 9 54 93
27 CRO178701 FRAN OSMAK   YCZ   28 38 28 94
28 CRO174208 JURE FRZOP CROJF JK USKOK   66\DNF 10 21 97
29 ITA193660 ANNA LIEBMAN ITAAL39 CV BELLANO Girl 66\DNF 26 7 99
30 HUN192736 LEVENTE TAKACS HUNLT1 YC BALATONFUREDI   20 30 49 99
31 SLO196239 LEA JANEZIC   JK BURJA Girl 23 11 66\RAF 100
32 CRO182661 ANTONELA KAÈAN   JK USKOK Girl 66\DNF 22 17 105
33 CRO171270 ANTONIA MALJKOVIC   JK ZVIR Girl 66\DNF 33 12 111
34 CRO189011 MATIJA PAJIC   JK ULJANIK   29 45 40 114
35 ITA196201 EDOARDO TAZZARI ITAET SNPJ   24 46 45 115
36 SRB193617 MINA STANIKIC   JKV Girl 66\DNF 28 23 117
37 MNE18 MAJDA BEGOVIC   JK DELFIN Girl 66\DNF 25 27 118
38 ITA167993 MATEO CERNI   YCA   66\DNF 32 24 122
39 HUN185749 ZSOFIA VIRAG HUNZV1 AGARD Girl 66\DNF 23 37 126
40 SLO178417 DAVID NECMESKAL   JK PIRAT   66\DNF 20 47 133
41 ITA190334 MARCO ROCHELLI ITAMR61 SVBG   25 43 66\RAF 134
42 CZE192980 DANIEL HAJEK   YC LIPNO   66\DNF 31 38 135
43 CRO7 BORNA BULIC   JK HORIZONT   66\DNF 44 26 136
44 CRO177841 TIHOMIR DIDOVIC   YCZ   16 55 66\DSQ 137
45 CRO167995 HELENA PURIÆ CROHP1 JK PLAV Girl 66\DNF 27 44 137
46 SLO154999 AJDA NJEGOVEC SLOAN1   Girl 66\DNF 36 43 145
47 SRB175616 NEVEN NIKOLIC SRBNN1 AJK BEOGRAD   66\DNF 48 34 148
48 SLO179709 JURE MEDVED   BD RANCA   66\DNF 47 39 152
49 CRO180045 PETRA ROZANIC CROPR2 JK TRAMONTANA Girl 66\DNF 58 29 153
50 CRO183436 ARIANA PAVLIN CROAP1 YC VEGA Girl 66\DNF 41 51 158
51 ITA194281 ALEXANDRA BULAJICH   CVM Girl 66\DNF 53 41 160
52 SLO174368 BLAZ NOVAK   JK JADRO   66\DNF 62 36 164
53 CRO160418 SARA ROZANIC CROSR1 JK TRAMONTANA Girl 66\DNF 56 46 168
54 ITA189504 CRISTINA FALCERI   CVM Girl 66\DNF 49 53 168
55 HUN186209 BENCE DENES   THE AGARD   66\DNF 54 50 170
56 SRB164964 LUKA MINIC SRBLM1 JK GEMAX   66\DNF 57 48 171
57 CRO189816 ANA ZAHTILA   JK ULJANIK PLOVIDBA Girl 66\DNF 51 56 173
58 CRO188059 ANDREA GRUS   JK 3.MAJ   66\DNF 52 55 173
59 ITA148273 ALESSANDRO BREZOVEC   STDV   66\DNF 50 61 177
60 HUN149201 ZOLTAN VAJNAI   THE AGARD   66\DNF 63 52 181
61 SRB32 SERGEJ RADOVIC SRBSR1 JK POVETARAC   66\DNF 59 59 184
62 SRB173307 NEMANJA JOVANOVIC SRBNJ1 AJK BEOGRAD   66\DNF 61 58 185
63 ITA185908 LAURA DELLA VALLE   YCA Girl 66\DNF 60 60 186
64 CRO16570 TOMISLAV PERCAN CROTP1 YC VEGA   66\DNF 64 57 187
65 CRO151083 TEA BAŠIÆ   JK ULJANIK Girl 66\DNF 66\DNF 66\DNF 198