THE PRESIDENT'S CUP INTERNATIONAL ISTANBUL SAILING RACES

18 - 23 August 2009 Istanbul - TURKEY

RESULTS

  • 470 Class

    Sailed:10, Discards:2, To count:8, Entries:8, Scoring system:Appendix A
    Rank Class Nat SailNo Helm Crew Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
    1st 470 TUR 2 FATIH AKCAN ALPER TAKAZ MAN (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (9.0 DNC) 18.0 8.0
    2nd 470 TUR 9 TAYFUN EREY ONUR KARASU MAN 3.0 3.0 3.0 2.0 2.0 3.0 2.0 (4.0) (9.0 DSQ) 1.0 32.0 19.0
    3rd 470 PAK 3 M.Z.U REHMAN TAHIR IQBAL MAN 2.0 2.0 (5.0) (3.0) 3.0 2.0 3.0 3.0 2.0 2.0 27.0 19.0
    4th 470 BUL 4910 SLAV OKOV NIKOLAY VASSILEV MAN (5.0) 4.0 2.0 4.0 4.0 4.0 (5.0) 2.0 3.0 3.0 36.0 26.0
    5th 470 TUR 89 BERK OTAC DENIZ YIGITER MAN 4.0 6.0 4.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 9.0 OCS 4.0 9.0 DNC 67.0 49.0
    6th 470 TUR 890 BETIGUL SENGUL MELIKE KARAMEHMETOGLU WOMAN (9.0 DNC) 5.0 (9.0 DNF) 5.0 5.0 5.0 6.0 9.0 DNC 9.0 DNC 9.0 DNC 71.0 53.0
    7th 470 CAN 610 KRISTINE WILLIAMS JENNIFER BRAEM WOMAN (9.0 DNF) 7.0 6.0 6.0 (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 82.0 64.0
    8th 470 SRB 29 MILENA MILOSAVLJEVIC AUDELIJA MILOSAVLJEVIC WOMAN (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 90.0 72.0
  • Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 9
    DNF Started but did not finish 9
    DSQ Disqualification 9
    OCS On course side at start or broke rule 30.1 9

     

  • LASER RD Class

    Sailed:10, Discards:2, To count:8, Entries:63, Scoring system:Appendix A
    Rank Class Nat SailNo Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
    1st LASER RD TUR 176327 CAN BAYULKEN MAN (11.0) 1.0 1.0 1.0 1.0 2.0 5.0 (9.0) 2.0 2.0 35.0 15.0
    2nd LASER RD TUR 181907 UTKU GONENER MAN (14.0) 2.0 6.0 4.0 (64.0 DNF) 3.0 1.0 2.0 3.0 1.0 100.0 22.0
    3rd LASER RD TUR 181912 BAHADIR EKIN MAN (64.0 OCS) 3.0 (14.0) 6.0 2.0 1.0 6.0 1.0 1.0 5.0 103.0 25.0
    4th LASER RD TUR 183121 ANIL BERK BAKI MAN 3.0 5.0 3.0 2.0 (8.0) 4.0 3.0 6.0 (64.0 BFD) 4.0 102.0 30.0
    5th LASER RD GBR 195117 PHIL MCCOY MAN 1.0 6.0 2.0 3.0 12.0 (64.0 DNF) 13.0 3.0 4.0 (64.0 DNC) 172.0 44.0
    6th LASER RD TUR 188138 MEHMET HALILOGLU MAN 7.0 4.0 4.0 7.0 (11.0) (64.0 BFD) 2.0 10.0 5.0 7.0 121.0 46.0
    7th LASER RD GBR 195116 FREDDIE CONNOR MAN 5.0 8.0 8.0 5.0 5.0 (64.0 DNF) (12.0) 5.0 8.0 3.0 123.0 47.0
    8th LASER RD TUN 51 CHOOHEN MEHDI MAN 8.0 7.0 (11.0) 8.0 3.0 8.0 10.0 7.0 6.0 (64.0 DNC) 132.0 57.0
    9th LASER RD TUN 50 AKROUT YOUSSEF MAN 2.0 16.0 (64.0 DNC) 12.0 4.0 12.0 (17.0) 8.0 7.0 6.0 148.0 67.0
    10th LASER RD TUR 189618 OKAN ARIN MAN 12.0 13.0 5.0 9.0 13.0 10.0 4.0 (17.0) 10.0 (64.0 DNC) 157.0 76.0
    11th LASER RD PAK 18 ATHAR SULTAN MAN 10.0 12.0 9.0 16.0 9.0 6.0 11.0 16.0 (17.0) (64.0 DNF) 170.0 89.0
    12th LASER RD EGY 19 ESSAM OLWY MAN 16.0 (21.0) 7.0 10.0 7.0 5.0 (24.0) 18.0 11.0 16.0 135.0 90.0
    13th LASER RD EGY 192178 AHMED RAGAB MAN 9.0 9.0 10.0 15.0 10.0 9.0 (64.0 DNF) 12.0 (18.0) 18.0 174.0 92.0
    14th LASER RD POR 183422 DIOGO MELO MAN 6.0 15.0 15.0 (21.0) (25.0) 15.0 14.0 4.0 15.0 10.0 140.0 94.0
    15th LASER RD TUR 191905 BERKE ANDIC WOMAN (23.0) 10.0 13.0 14.0 19.0 14.0 16.0 (20.0) 9.0 12.0 150.0 107.0
    16th LASER RD POR 183426 DIOGO COUTO MAN (49.0) 11.0 12.0 17.0 14.0 13.0 22.0 (27.0) 13.0 8.0 186.0 110.0
    17th LASER RD ROU 188456 MICU ALEXANDRU MAN 15.0 14.0 (20.0) 11.0 15.0 11.0 (20.0) 19.0 14.0 11.0 150.0 110.0
    18th LASER RD TUR 191721 SEMIH PEKYORUR MAN 21.0 23.0 (64.0 DNC) (64.0 BFD) 17.0 7.0 7.0 13.0 12.0 14.0 242.0 114.0
    19th LASER RD TUR 158242 M.ONUR DURAK MAN (40.0) 18.0 (23.0) 19.0 18.0 16.0 8.0 11.0 20.0 20.0 193.0 130.0
    20th LASER RD TUR 172534 CAGLA DONERTAS WOMAN 13.0 (31.0) (64.0 DNC) 20.0 20.0 22.0 15.0 15.0 16.0 15.0 231.0 136.0
    21st LASER RD TUR 179889 GORKEM KARA MAN 22.0 17.0 (64.0 DNC) 23.0 24.0 23.0 19.0 14.0 (27.0) 21.0 254.0 163.0
    22nd LASER RD TUR 130553 A.RASIM KAHRAMAN MAN 19.0 (34.0) 30.0 24.0 16.0 17.0 (31.0) 28.0 23.0 13.0 235.0 170.0
    23rd LASER RD TUR 193825 DORUKHAN OZASLAN MAN 33.0 19.0 16.0 18.0 21.0 (64.0 DNF) 27.0 (34.0) 22.0 19.0 273.0 175.0
    24th LASER RD PAK 17 ABDUL HAMEED MAN 27.0 (35.0) 27.0 22.0 27.0 (64.0 DNF) 23.0 22.0 19.0 24.0 290.0 191.0
    25th LASER RD SRB 10 NIKOLA MARJANOVIC MAN 18.0 (36.0) 24.0 25.0 23.0 21.0 (42.0) 29.0 32.0 22.0 272.0 194.0
    26th LASER RD TUR 162686 YIGIT ISKURT MAN 24.0 27.0 22.0 (64.0 BFD) 34.0 18.0 28.0 (43.0) 31.0 17.0 308.0 201.0
    27th LASER RD TUR 16268 CAN COKACAR MAN 36.0 24.0 21.0 (64.0 BFD) 32.0 19.0 32.0 (38.0) 26.0 25.0 317.0 215.0
    28th LASER RD POR 172326 RICARDO FERREIA MAN (47.0) 25.0 32.0 34.0 22.0 (64.0 DNC) 40.0 26.0 24.0 28.0 342.0 231.0
    29th LASER RD TUR 151310 HASAN SAL MAN (42.0) 38.0 29.0 30.0 26.0 28.0 29.0 23.0 28.0 (64.0 OCS) 337.0 231.0
    30th LASER RD TUR 157311 EGE DEMIR MAN 26.0 26.0 (64.0 DNC) 29.0 31.0 20.0 34.0 36.0 (64.0 BFD) 32.0 362.0 234.0
    31st LASER RD GBR 195209 TOM WILLIS MAN 4.0 (64.0 DNC) (64.0 DNC) 13.0 6.0 64.0 DNF 9.0 21.0 64.0 DNF 64.0 DNC 373.0 245.0
    32nd LASER RD TUR 119105 CEM OZBASARAN MAN (41.0) 28.0 31.0 35.0 38.0 30.0 33.0 (44.0) 25.0 33.0 338.0 253.0
    33rd LASER RD ROU 188454 COCORA ADRIANA WOMAN 29.0 (64.0 DNF) 25.0 36.0 (64.0 DNC) 24.0 46.0 35.0 29.0 30.0 382.0 254.0
    34th LASER RD TUR 162688 CENKHAN DOGAN MAN 25.0 30.0 17.0 (64.0 BFD) 33.0 26.0 35.0 25.0 (64.0 DNF) 64.0 DNC 383.0 255.0
    35th LASER RD EGY 2 RANIA RAMADAN WOMAN (43.0) (64.0 DNF) 36.0 33.0 40.0 29.0 26.0 42.0 21.0 37.0 371.0 264.0
    36th LASER RD TUR 162683 SIMGE SERIM WOMAN 46.0 42.0 34.0 (64.0 BFD) 35.0 31.0 43.0 41.0 (64.0 BFD) 23.0 423.0 295.0
    37th LASER RD MKD 169922 ERDAL LUSO MAN 17.0 44.0 (64.0 DNC) 42.0 39.0 25.0 (51.0) 49.0 45.0 36.0 412.0 297.0
    38th LASER RD TUR 167865 OLCUN KOKEN MAN 34.0 37.0 18.0 31.0 (64.0 DNF) (64.0 DNC) 25.0 30.0 64.0 DNC 64.0 DNC 431.0 303.0
    39th LASER RD POR 183161 BRUNO ALBUQUERQUE MAN 35.0 32.0 33.0 (64.0 BFD) 41.0 27.0 41.0 (64.0 DNF) 64.0 DNF 34.0 435.0 307.0
    40th LASER RD TUR 143845 CEM TERZIHAN MAN 31.0 41.0 26.0 (64.0 BFD) 28.0 (64.0 BFD) 64.0 DNF 46.0 42.0 31.0 437.0 309.0
    41st LASER RD ISR 173831 GAL HEN WOMAN (45.0) 39.0 35.0 32.0 37.0 (64.0 DNF) 45.0 40.0 41.0 40.0 418.0 309.0
    42nd LASER RD TUR 166771 ARAL BEKDEMIR MAN 44.0 40.0 28.0 37.0 (64.0 DNC) (64.0 DNC) 38.0 31.0 30.0 64.0 DNC 440.0 312.0
    43rd LASER RD TUR 166754 BURAK GUMUS MAN 28.0 22.0 19.0 27.0 29.0 (64.0 DNF) (64.0 DNF) 64.0 DNC 64.0 DNC 64.0 DSQ 445.0 317.0
    44th LASER RD ISR 183324 ORR SOFFER MAN 30.0 43.0 (64.0 DNC) 43.0 (64.0 DNF) 64.0 DNC 39.0 37.0 33.0 64.0 DNF 481.0 353.0
    45th LASER RD ISR 173227 ASAF YABELKOVSKY MAN 39.0 (64.0 DNC) (64.0 DNC) 39.0 36.0 64.0 DNF 44.0 33.0 38.0 64.0 DNF 485.0 357.0
    46th LASER RD BUL 11 ILYA SALKO MAN 50.0 45.0 (64.0 DNC) 38.0 (64.0 DNF) 64.0 DNC 48.0 48.0 40.0 29.0 490.0 362.0
    47th LASER RD TUR 193830 MEHMET TURELI MAN (64.0 DNF) (64.0 DNF) 64.0 DNC 26.0 64.0 DNC 64.0 DNC 21.0 24.0 36.0 64.0 DNC 491.0 363.0
    48th LASER RD ISR 171380 GAL RONEN MAN 53.0 (64.0 DNC) (64.0 DNC) 41.0 64.0 DNF 64.0 DNC 30.0 50.0 43.0 26.0 499.0 371.0
    49th LASER RD TUR 176332 PINAR KAYNAR WOMAN 32.0 29.0 (64.0 DNC) 28.0 30.0 (64.0 BFD) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 503.0 375.0
    50th LASER RD BUL 168801 NIKOLAY SAEV MAN (64.0 DNF) (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 37.0 39.0 34.0 27.0 521.0 393.0
    51st LASER RD TUR 176688 CEM DENIZ NAMLI MAN (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 18.0 32.0 39.0 64.0 OCS 537.0 409.0
    52nd LASER RD TUR 179913 ERSIN GENCTURK MAN 20.0 (64.0 DNC) (64.0 DNC) 64.0 BFD 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 9.0 541.0 413.0
    53rd LASER RD TUR 174901 MELIH BAYKURT MAN 48.0 (64.0 DNF) (64.0 DNC) 64.0 DNF 64.0 DNC 64.0 DNC 47.0 51.0 44.0 35.0 545.0 417.0
    54th LASER RD TUR 172553 ONUR OZKAYA MAN (64.0 DNF) (64.0 DNC) 64.0 DNC 40.0 64.0 DNF 64.0 DNC 64.0 DSQ 47.0 37.0 38.0 546.0 418.0
    55th LASER RD TUR 172555 KAAN TASDELEN MAN (64.0 DNF) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 36.0 45.0 35.0 64.0 DNC 564.0 436.0
    56th LASER RD EGY 1 MOHAMMED MANSOUR MAN 38.0 20.0 (64.0 DNC) (64.0 DNF) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 570.0 442.0
    57th LASER RD TUR 157317 ERTUG CEBECI MAN 52.0 (64.0 DNC) (64.0 DNC) 64.0 DNF 64.0 DNC 64.0 DNC 49.0 52.0 64.0 DNF 39.0 576.0 448.0
    58th LASER RD EGY 199821 KARIM TAREK MAN 37.0 33.0 (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 582.0 454.0
    59th LASER RD ISR 185510 ADIR BETITE MAN 51.0 (64.0 DNC) (64.0 DNC) 64.0 DNF 64.0 DNC 64.0 DNC 50.0 64.0 DNF 64.0 DNF 64.0 DNF 613.0 485.0
    60th LASER RD ROU 188457 SERBAN FLORENTINA WOMAN (64.0 OCS) (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 52.0 64.0 DNF 64.0 DNC 64.0 DNC 628.0 500.0
    61st LASER RD ROU 179042 MIHAESCU ANDREER WOMAN (64.0 DNC) (64.0 DNC) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 640.0 512.0
    61st LASER RD TUR 176218 ASYA ROBINS WOMAN (64.0 DNC) (64.0 DNF) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 640.0 512.0
    61st LASER RD TUR 184778 SHEVY GUNTER MAN (64.0 DNF) (64.0 DNC) 64.0 DNC 64.0 DNF 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNF 640.0 512.0

     

    Scoring codes used

    Code Description Points
    BFD Black flag disqualification under rule 30.3 64
    DNC Did not come to the starting area 64
    DNF Started but did not finish 64
    DSQ Disqualification 64
    OCS On course side at start or broke rule 30.1 64
  • Sailed:10, Discards:2, To count:8, Entries:20, Scoring system:Appendix A
    Rank Class Nat SailNo Helm Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
    1st LASER TUR 193798 ONUR BILGEN MAN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 3.0 (21.0 DNC) (21.0 DNC) 52.0 10.0
    2nd LASER TUR 193618 CEM GOZEN MAN 3.0 4.0 2.0 (7.0) 2.0 (8.0) 2.0 1.0 2.0 1.0 32.0 17.0
    3rd LASER TUR 193790 ALICAN BASEGMEZ MAN 2.0 2.0 4.0 4.0 3.0 2.0 3.0 (21.0 DSQ) 4.0 (6.0) 51.0 24.0
    4th LASER TUN 172884 ZNAIDI HEDI MAN (6.0) (6.0) 3.0 3.0 4.0 4.0 5.0 5.0 3.0 4.0 43.0 31.0
    5th LASER TUN 172861 HAFEDH BEN FAKHET MAN 7.0 5.0 7.0 2.0 7.0 3.0 4.0 6.0 (21.0 DNC) (9.0) 71.0 41.0
    6th LASER PAK 7 MUHAMMAD YOUSAF MAN 5.0 (21.0 OCS) 5.0 5.0 5.0 6.0 10.0 (21.0 DSQ) 7.0 2.0 87.0 45.0
    7th LASER TUR 193816 KAAN MAZLUMCA MAN (11.0) 8.0 6.0 6.0 10.0 5.0 (12.0) 9.0 1.0 3.0 71.0 48.0
    8th LASER GBR 194859 OSCAR MCVEIGH MAN 4.0 3.0 9.0 10.0 11.0 (21.0 DNF) 6.0 2.0 6.0 (21.0 DNC) 93.0 51.0
    9th LASER MDA 193127 DENISIUC ALEXANDR MAN 8.0 7.0 (11.0) 9.0 6.0 10.0 (11.0) 11.0 5.0 5.0 83.0 61.0
    10th LASER CAN 192097 PHILLIP ROUND MAN 9.0 10.0 8.0 (13.0) 9.0 7.0 (13.0) 4.0 8.0 8.0 89.0 63.0
    11th LASER PAK 163124 MUHAMMAD TANVEER MAN (12.0) (12.0) 10.0 8.0 12.0 9.0 7.0 7.0 9.0 10.0 96.0 72.0
    12th LASER TUN 172886 KHAIRAT ZURE MAN 13.0 14.0 14.0 14.0 (16.0) (21.0 DNF) 9.0 8.0 10.0 12.0 131.0 94.0
    13th LASER ISR 172186 YAAD BASH MAN 16.0 9.0 13.0 11.0 14.0 (21.0 DNF) 14.0 12.0 (21.0 DNC) 7.0 138.0 96.0
    14th LASER MKD 5 LJUBISA MILESKI MAN 15.0 13.0 (21.0 DNC) 15.0 15.0 12.0 15.0 13.0 11.0 (21.0 DNC) 151.0 109.0
    15th LASER GBR 191103 MICHAEL CLARK MAN 14.0 (21.0 DNF) (21.0 DNC) 21.0 DNC 8.0 11.0 8.0 10.0 21.0 DNC 21.0 DNC 156.0 114.0
    16th LASER EGY 170 SHERIF MONSOUR MAN 10.0 11.0 12.0 12.0 13.0 (21.0 DNF) (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 163.0 121.0
    17th LASER TUR 167870 BAHADIR DENIZ MAN 17.0 15.0 (21.0 DNC) 16.0 (21.0 DNF) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 185.0 143.0
    18th LASER TUR 158242 AKIN KOCAS MAN (21.0 DNF) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
    18th LASER TUR 183122 ERAY OZDEMIR MAN (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0
    18th LASER TUR 174861 HALIL SAVAS MAN (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 210.0 168.0

     

    Scoring codes used

    Code Description Points
    DNC Did not come to the starting area 21
    DNF Started but did not finish 21
    DSQ Disqualification 21
    OCS On course side at start or broke rule 30.1 21